PIPE & TUBE A847
ASTM A847 Weathering Steel
50KSI Minimum Yield Strength
| A847 | Square Tubing | |||||
| Nominal Wall Thickness | 11ga | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 |
| Tube Sizes | ||||||
| 1 x 1 | ||||||
| 1-1/2 x 1-1/2 | ||||||
| 2 x 2 | ||||||
| 2-1/2 x 2-1/2 | ||||||
| 3 x 3 | ||||||
| 4 x 4 | ||||||
| 5 x 5 | ||||||
| 6 x 6 | ||||||
| 8 x 8 | ||||||
| 10 x 10 | ||||||
| A847 | Rectangular Tubing | |||||
| Nominal Wall Thickens | 11ga | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 |
| Tube Sizes | ||||||
| 3 x 2 | ||||||
| 4 x 2 | ||||||
| 4 x 3 | ||||||
| 5 x 3 | ||||||
| 6 x 2 | ||||||
| 6 x 3 | ||||||
| 6 x 4 | ||||||
| 8 x 4 | ||||||
| A847 | Pipe | ||
| Nominal Pipe Diameter Inches | Outside Diameter Inches | Inside Diameter Inches | Wall Thickness Inches |
| 1 | 1.315 | 1.049 | .133 |
| 1-1/4 | 1.660 | 1.380 | .140 |
| 1-1/2 | 1.900 | 1.610 | .145 |
| 2 | 2.375 | 2.067 | .154 |
| 2-1/2 | 2.875 | 2.469 | .203 |
| 3 | 3.50 | 3.068 | .216 |
| 4 | 4.5 | 4.026 | .237 |
=normally in stock
Please inquire for any size
not
shown above.