STEEL ANGLES
A588, A709-50W AND A572-50 DOMESTIC High Strength Steel Angles.
Your Source For Angle, High Strength
Weathering, High Strength and
Abrasion Resistant Steel
| Angle | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1-1/2" |
| L 1 " x 1 " | ||||||||||
| L 1-1/4 " x 1-1/4 " | ||||||||||
| L 1-1/2 " x 1-1/2 " | ||||||||||
| L 1-3/4 " x 1-3/4 " | ||||||||||
| L 2 " x 2 " | ||||||||||
| L 2-1/2 " x 2-1/2 " | ||||||||||
| L 3 " x 2 " | ||||||||||
| L 3 " x 3 " | ||||||||||
| L 3-1/2" x 3-1/2 " | ||||||||||
| L 4 " x 3 " | ||||||||||
| L 4 " x 3-1/2 " | ||||||||||
| L 4 " x 4 " | ||||||||||
| L 5 " x 3 " | ||||||||||
| L 5" x 3-1/2 " | ||||||||||
| L 5 " x 5 " | ||||||||||
| L 6 " x 3-1/2 " | ||||||||||
| L 6 " x 4 " | ||||||||||
| L 6" x 6" | ||||||||||
| L 7 " x 4 " | ||||||||||
| L 8 " x 4 " | ||||||||||
| L 8 " x 8 " |
Please inquire sizes not shown |